<?xml version="1.0" ?>
<dsscheme xmlns="http://tempuri.org/ModelDescSchema.xsd" xmlns:xs="http://www.w3.org/2001/XMLSchema-instance">
	<name>TRISS</name>
	<author>HR Champion, WJ Sacco, AJ Carnazzo, et al.</author>
	<date>1981</date>
	<description>TRISS (Trauma and Injury Severity Score)
	is a combination index based on Trauma Score and Injury 
	Severety Score (ISS), patient age, and mechanism of injury.
	This model is based on original TRISS score for blunt injuries, 
	that is assessed through logistic regression and was reported by 
	HR Champion, WJ Sacco, AJ Carnazzo, et al. in Crit Care Med 9:672, 1981.
	</description>

	<variables>
	<variable>
		<id>gcs</id>
		<name>Glasgow Comma Scale</name>
		<description>Glasgow Comma Scale</description>
		<type>categorical</type>
		<values>13-15;9-12;6-8;4-5;3</values>
		<inputtype>radiohorizontal</inputtype>
		<default>9-12</default>
	</variable>
	  
	<variable>
		<id>sbp</id>
		<name>Systolic Blood Press.</name>
		<description>Systolic Blood Pressure</description>
		<type>categorical</type>
		<values>89;76-89;50-75;1-49;0</values>
		<inputtype>radio</inputtype>
		<default>50-75</default>
	</variable>

	<variable>
		<id>rr</id>
		<name>Respiratory Rate</name>
		<description>Respiratory Rate</description>
		<type>categorical</type>
		<values>10-29;29;6-9;1-5;0</values>
		<inputtype>radio</inputtype>
		<default>6-9</default>
	</variable>

	<variable>
		<id>age</id>
		<name>Age</name>
		<description>Age of the Patient</description>
		<type>categorized</type>
		<cutoffs>55</cutoffs>
		<inputtype>radio</inputtype>
		<default>40</default>
	</variable>
	  
	<variable>
		<id>iss</id>
		<name>ISS</name>
		<description>Injury Severety Score</description>
		<type>numerical</type>
		<inputtype>numerical</inputtype>
		<min>0</min>
		<max>200</max>
		<default>40</default>
	</variable>

	</variables>

	<transformations>
	<variable>
	<id>GCS</id>
	<hide>yes</hide>
	<map>
		<from>gcs</from>
		<mapping>4;3;2;1;0</mapping>
	</map>
	</variable>

	<variable>
	<id>SBP</id>
	<hide>yes</hide>
	<map>
		<from>sbp</from>
		<mapping>4;3;2;1;0</mapping>
	</map>
	</variable>

	<variable>
	<id>RR</id>
	<hide>yes</hide>
	<map>
		<from>rr</from>
		<mapping>4;3;2;1;0</mapping>
	</map>
	</variable>

	</transformations>

	<models>
		<model>
			<name>TRISS Model</name>
			<variables>GCS;SBP;RR;age;iss</variables>
			<outcome>TRISS Score</outcome>
			<logisticregression>
				<betas>-1.2470;0.8941;0.6992;0.2775;-1.9052;-0.0768</betas>
			</logisticregression>
		</model>
	</models>

</dsscheme>

